<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>
    
		<title>Editorial Articles &#45; Kombinat&#45;Typefounders</title>
		<link>http://www.kombinat-typefounders.com/catalog/article/{url_title}</link>
		<description></description>
		<dc:language>en</dc:language>
		<dc:creator>hannes@famira.com</dc:creator>
		<dc:rights>Copyright 2011</dc:rights>
		<dc:date>2011-07-28T16:02:14+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://www.pmachine.com/" />
		
		
			<item>
			  <title>Welcome to our editorials section</title>
			  <link>http://www.kombinat-typefounders.com/catalog/article/editorial</link>
			  <guid>http://www.kombinat-typefounders.com/catalog/article/editorial#When:07:00:34Z</guid>
			  <description>&amp;#x2192;Every now and then there has been an issue on my mind that has seemed too long lived and evolving, too complex or even too personal to be served appropriately by the format that a regular news item can offer. These are the topics to which I want to dedicate an editorial.

At the moment the emerging technology of web fonts and the resulting shifts in the business models for selling fonts are at the center of my attention. Our whole industry is rapidly changing, and I am keen to explore the whole subject with all its implications for you, our customers. While you are driving this development forward, you will also bear the brunt of the changing paradigm, and I aim to be there with the Kombinat&#45;Typefounders to accommodate the changed needs of designers, web masters and type fans.  

I am always grateful for any kind of input you can offer. So please, do get in touch and let me know what&apos;s on your mind.


Sincerely,</description>
			  <dc:subject></dc:subject>
			  <dc:date>2010-10-11T07:00:34+00:00</dc:date>
			</item>
		
			<item>
			  <title>Mobile browser support for WOFF at&amp;nbsp;48.03&amp;#x200a;%</title>
			  <link>http://www.kombinat-typefounders.com/catalog/article/mobile_browser_support_for_woff</link>
			  <guid>http://www.kombinat-typefounders.com/catalog/article/mobile_browser_support_for_woff#When:10:14:22Z</guid>
			  <description>&amp;#x2192;While the mobile browser usage share is only at a total of 11.78% this is a rapidly expanding segment of the browser market. The introduction of iOS&amp;#x200a;5 on October 12th, 2011 marked a major turning point for WOFF on mobile devices.

As expected the introduction of iOS 5.1 catapulted WOFF support on mobile devices from a meager 0.35% to 24.15% in just two months time. The impact of Safari Mobile is mainly due to the Apple’s massive usage share.



	Updates
	(Sept. 9, 2012): Usage share of all browsers&amp;nbsp;&amp;rarr;&amp;nbsp;</description>
			  <dc:subject></dc:subject>
			  <dc:date>2011-09-09T10:14:22+00:00</dc:date>
			</item>
		
			<item>
			  <title>Web fonts for fine quality online typography</title>
			  <link>http://www.kombinat-typefounders.com/catalog/article/web_fonts</link>
			  <guid>http://www.kombinat-typefounders.com/catalog/article/web_fonts#When:16:02:14Z</guid>
			  <description>&amp;#x2192;Yes, we have started shipping web fonts. Now that all major web browsers are finally supporting our favorite web font format WOFF, we are going for it. While the web store is being updated to accommodate this additional purchase option, please feel free to just enquire by email...


Availability
The conversion from print to web font files, when done in a responsible way, is quite labor intensive. This is why we can not just yet offer our entire retail library as web type. The good news is that instead we are offering you all our fonts made to order. In other words, if you place an order for a web font, we will convert your order from print to web format at no added cost to you other than the price for an embedding license. That way our web font library is growing as we go, one font at the time with every order filled.


Pricing
We charge the same price for the web type version of a font as for a single user print license for the same font. When you order both print and web fonts together, you will receive a significant discount: We will knock off 50% of the web font&apos;s price. Read more on pricing in our support section or just give us a call.</description>
			  <dc:subject></dc:subject>
			  <dc:date>2011-07-28T16:02:14+00:00</dc:date>
			</item>
		
			<item>
			  <title>Desktop browser support for WOFF at&amp;nbsp;61,87&amp;#x200a;%</title>
			  <link>http://www.kombinat-typefounders.com/catalog/article/woff_support</link>
			  <guid>http://www.kombinat-typefounders.com/catalog/article/woff_support#When:18:15:44Z</guid>
			  <description>&amp;#x2192;As of July 20, 2011 all major desktop browsers are now represented with a GA (General Availability) version offering WOFF support. This means all eyes are on the mobile browser market now.

It is worth mentioning though that specs for the WOFF format have not even been finalized yet. The WOFF specification was published as Candidate Recommendation on August 4, 2011.



	Updates
	(September 9, 2012): Usage share of all browser</description>
			  <dc:subject></dc:subject>
			  <dc:date>2010-08-15T18:15:44+00:00</dc:date>
			</item>
		
			<item>
			  <title>Legibility performance</title>
			  <link>http://www.kombinat-typefounders.com/catalog/article/performance</link>
			  <guid>http://www.kombinat-typefounders.com/catalog/article/performance#When:03:18:03Z</guid>
			  <description>&amp;#x2192;
Reading rate is the average speed that a font is read in. It is measured in words per minute and is an expression of the font&apos;s quality as a text face. Compare how our fonts perform. 


Higher rating in this test usually means that a font is better suited as a text face. Display fonts should slow the reader down just a little bit and attract the readers attention. So lower rating is actually preferable for display fonts.

 Sounds like crazy talk? Read more...</description>
			  <dc:subject></dc:subject>
			  <dc:date>2009-01-17T03:18:03+00:00</dc:date>
			</item>
		
			<item>
			  <title>Thank You</title>
			  <link>http://www.kombinat-typefounders.com/catalog/article/thank_you</link>
			  <guid>http://www.kombinat-typefounders.com/catalog/article/thank_you#When:14:17:43Z</guid>
			  <description>A lot of work and time and love went into these pages and the products we sell. There are people to thank without whom none of this would have been possible. Fo&#45;serious folks! I owe a huge debt to my wife and family, my friends who have become family, my students, collaborators and colleagues. And of course my teachers.</description>
			  <dc:subject></dc:subject>
			  <dc:date>2009-01-03T14:17:43+00:00</dc:date>
			</item>
		
			<item>
			  <title>Custom Type</title>
			  <link>http://www.kombinat-typefounders.com/catalog/article/customType</link>
			  <guid>http://www.kombinat-typefounders.com/catalog/article/customType#When:05:26:44Z</guid>
			  <description>&amp;#x2192;Typefaces come with your computer when you buy it or get installed along with additional software packages. They can be purchased off the rack at type foundries and software vendors. Buy them online or at the store down the road on a disk. They are neat little pieces of software, that work on a system level in all your applications. What is stored inside a font is well protected and never changes. But fonts can be custom made or altered to your specific needs too.

Adding Characters to your font

You could look at a digital font file as just a way to wrap and transport a drawing. It&apos;s safe to say that everything that can be expressed in splines and beziers would possibly be well kept in a font file.
&amp;hellip;so what exactly can you do with this and why would you?


	
		Your Signature
	
		Your Logo
	
		The euro sign &amp;euro;
	
		Altering an existing font
	
		Design Changes
	
		Layout Changes
	
		Designing a custom fonts
	
		Text fonts
	
		Titeling fonts
	
		Pi and form fonts</description>
			  <dc:subject></dc:subject>
			  <dc:date>2005-03-02T05:26:44+00:00</dc:date>
			</item>
		
			<item>
			  <title>Euro, a glyph for the European&amp;nbsp;currency</title>
			  <link>http://www.kombinat-typefounders.com/catalog/article/the-euro</link>
			  <guid>http://www.kombinat-typefounders.com/catalog/article/the-euro#When:05:09:18Z</guid>
			  <description>&amp;#x2192;It seems just like a short while since type designers all over the world scrambled to get their hands on information about what the euro should look like and most of us are still not certain how to technically implement them. This page attempts to document the state of affairs as far as it&apos;s of significance to the field of type design and mix it up with a dash of polemics. If you can contribute to this by correcting or extending the information please do contact me about it...

You can take a look at some of our custom jobs in the type specimen section of this site.




	
		History, Birth of a Character
	
		The Shape Logotype, Glyph and Character
	
		Drawing
	
		Denominations Names and Abreviations
	
		Usage Timeline of Introduction</description>
			  <dc:subject></dc:subject>
			  <dc:date>1999-04-16T05:09:18+00:00</dc:date>
			</item>
		
    
    </channel>
</rss>